List of weapons used by U.S. Armed Forces....>>>>
Handguns
In Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
Beretta M9 | 9x19mm | 15 | 1990 - Present | M9 | United States Marine Corps United States Army United States Air Force | |
SIG-Sauer P228 | 9x19mm | 13 | ??? - Present | M11 | United States Army United States Air Force US Army CID US Air Force OSI NCIS (Formerly) | |
SIG-Sauer P226 | 9x19mm | 15 | 1980s - Present | Mk 25 Mod 0 | United States Navy SEALs | |
SIG-Sauer P229 | .40 S&W | 12 | ???? - Present | P229 DAK | United States Coast Guard CGIS NCIS | |
SIG-Sauer P239 | .40 S&W | 7 | ???? - Present | P239 DAK | NCIS CGIS | |
Beretta M9A1 | 9x19mm | 15, 17 | 2006 - Present | M9A1 | United States Marine Corps | |
MEU(SOC) | .45 ACP | 7 | 1986 - Present | M45 MEU(SOC) | MARSOC United States Marine Corps Force Reconnaissance | |
Kimber ICQB | .45 ACP | 8 | 2003 - Present | Kimber ICQB | MARSOC | |
Colt Rail Gun | .45 ACP | 7 | 2012 - Present | M45A1 CQBP | MARSOC | |
Mk 23 Mod 0 | .45 ACP | 12 | 1996 - Present | Mk 23 Mod 0 | SOCOM | |
M1911A1 | .45 ACP | 7 | 1924 - Present | M1911A1 | MARSOC 1st Special Forces Operational Detachment-Delta | |
HK45C | .45 ACP | 8 | 2010 - Present | MK24 Mod 0 Combat Assault Pistol | NAVSOC | |
Glock 19 | 9x19mm | 15,17,19,33 | ??? - Present | Glock 19 | SOCOM United States Air Force | |
Heckler & Koch P11 | 7.62 mm x 36 steel darts | 5 | ??? - Present | Heckler & Koch P11 | SOCOM | |
High Standard HDM | .22 LR | 10 | 1942 to Current | SNL B-32 | United States Marine Corps Special Forces |
Out of Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
Colt Dragoon | .44 caliber | 6 | 1848 - 1860 | Colt Model 1848 Percussion Army Revolver | United States Army | |
Colt 1873 Single Action Army | .45 Colt | 6 | 1873–1892 | M1873 | United States Army | |
M1889 | .38 Long Colt | 6 | 1889 - 1909 | M1889 | United States Navy United States Army | |
Colt M1892 | .38 Long Colt | 6 | 1892 - 1909 | M1892 | United States Army United States Navy | |
M1911 | .45 ACP | 7 | 1911 - 1924 | M1911 | All Branches | |
Colt M1917 | .45 ACP | 7 | 1917 - 1954 | M1917 | United States Marine Corps United States Army MACV-SOG | |
S&W M1917 | .45 ACP | 6 | 1917 - 1954 | M1917 | United States Marine Corps United States Army MACV-SOG | |
Colt Model 1903 | .32 ACP | 8 | 1939 - 1970s | Model 1903 | United States Army officers United States Air Force officers Office of Strategic Services officers | |
M8 flare pistol | 40mm | 1 | 1942 - 2002 | AN-M8 | All Branches | |
Smith & Wesson Model 12 | .38 Special | 6 | 1953 - ?? | M13 | United States Air Force | |
Smith & Wesson 39 | 9x19mm | 8 | 1955 - 1975 | Mk. 22 Mod 0 | United States Navy SEALs Naval Special Warfare | |
Smith & Wesson Model 15 | .38 Special | 6 | 1962 - 1992 | M15 | United States Air Force Military Police | |
Ruger Service Six | .38 Special | 6 | 1978-1993 | GS32-N | United States Army United States Navy United States Air Force | |
M15 General Officer's Pistol | .45 ACP | 7 | 1972-1981 | M15 | United States Army General officers |
Shotguns
In Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
Mossberg 500 | 12 gauge | 5+1, 8+1 | ??? - present | M500 | All Branches | |
Mossberg 590 | 12 gauge | 5+1, 8+1 | ??? - present | M590 | United States Army | |
Mossberg 590A1 | 12 gauge | 5+1, 8+1 | 2004 - present (Navy) 2005 - Present (Army) | M590A1 | United States Navy United States Army | |
Remington 870 | 12 gauge | 4+1, 7+1 | 1950s - present | M870 | All Branches | |
Benelli M4 Super 90 | 12 gauge | 5+1, 7+1 | 1999 - present | M1014 | United States Marine Corps United States Navy SEALS United States Army | |
M26 Modular Accessory Shotgun System | 12 Gauge | 5 | 2010 - present | M26 Modular Accessory Shotgun System | United States Army |
Out of Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
Remington Model 11 | 12 Gauge | 3-5 | 1905-1950 | Model 11 | All Branches | |
Winchester Model 1897 | 12 Gauge | 5 | 1910s - 1960s (saw very limited use in the Vietnam War) | Model 97/M97 | All Branches | |
Remington Model 10 | 12 Gauge | 6 | 1910s - 1930s | Model 10-A | United States Marine Corps | |
Winchester Model 1912 | 12 Gauge | 5 | 1910s - 1960s | Model 12/M12 | All Branches | |
Stevens Model 520 | 12 Gauge | 5 | ???? - 1960s | Model 520 | United States Army | |
Stevens Model 620 | 12 Gauge | 5 | ???? - 1960s | Model 620 | United States Army | |
Ithaca 37 | 12 Gauge | 4 | 1940s - 1980s | M37 | United States Marine Corps | |
Remington Model 31 | 12 Gauge | 4 | 1940s | Model 31 | United States Army | |
Remington 7188 | 12 Gauge | 8 | 1967 - 1970s | Model 7188 Mk 1/2/3/4/5/6 | United States Navy SEALs | |
Winchester Model 1200 | 12 Gauge | 6 | 1968 - 1969 | Model 1200 | United States Army |
Submachine Guns
In Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
Heckler & Koch MP5A3 | 9x19mm | 30 | ??? - Present | MP5A3 | SOCOM | |
Heckler & Koch MP5K | 9x19mm | 15,30 | ??? - Present | MP5K | SOCOM | |
Heckler & Koch MP5KN | 9x19mm | 30 | ??? - Present | MP5KN | United States Navy | |
Heckler & Koch MP5SD | 9x19mm | 30 | ??? - Present | MP5SD | SOCOM | |
Heckler & Koch MP5N | 9x19mm | 30 | 1986 - Present | MP5N | United States Navy | |
Heckler & Koch MP7A1 | 4.6x30mm | 20,40 | ??? - Present | MP7A1 | United States Navy SEALs United States Naval Special Warfare Development Group | |
Colt 9mm SMG | 9mm | 32 | ??? - Present | Colt 9mm SMG | United States Marine Corps |
Out of Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
M1928 Thompson | .45 ACP | 20 30 50 | 1938–1942 | M1928 | United States Marine Corps United States Army United States Navy | |
M1928A1 Thompson | .45 ACP | 20 30 50 | 1938–1942 | M1928A1 | United States Marine Corps United States Army United States Navy | |
Reising M50 | .45 ACP | 12 20 | 1941–1953 | M50 | United States Coast Guard United States Marine Corps | |
M1 Thompson | .45 ACP | 20 30 | 1942–1971 | M1 | United States Marine Corps United States Army | |
M1A1 Thompson | .45 ACP | 20 30 | 1942 - 1971 | M1A1 | All Branches | |
M3 "Grease Gun" | .45 ACP | 30 | 1942–1992 | M3 (Affectionately nicknamed "Grease Gun") | All Branches | |
M3A1 "Grease Gun" | .45 ACP | 30 | 1942–1992 | M3A1 (Affectionately nicknamed "Grease Gun") | All Branches | |
Carl Gustav M/45 | 9x19mm | 36 | ???–1966 | United States Navy SEALs | ||
Smith & Wesson 76 | 9x19mm | 14 24 36 | 1966-1974 | M76 | United States Navy SEALs | |
Uzi | 9x19mm | 32 | ??? - 1970s | Uzi | MACV-SOG | |
MAC-10 | .45 ACP | 30 | 1970–1975 | M10 | LRRPs United States Navy SEALs MACV-SOG | |
Walther MPL | 9x19mm | 32 | Operation Eagle Claw (1980) | MPL | Delta Force | |
Walther MPK | 9x19mm | 32 | Operation Eagle Claw (1980) | MPK | Delta Force |
Rifles
In Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
M16A4 | 5.56x45mm NATO | 30 | ??? - Present | M16A4 | United States Marine Corps United States Army | |
M16A3 | 5.56x45mm NATO | 30 | ??? - Present | M16A3 | Navy Seabees | |
M16A2 | 5.56x45mm NATO | 30 | 1980s - Present | M16A2 | Navy Seabees United States Air Force United States Coast Guard | |
M4 Carbine | 5.56x45mm NATO | 30 | 1997 - Present | M4 | United States Army United States Marine Corps US Army CID United States Coast Guard | |
M4A1 Carbine | 5.56x45mm NATO | 30 | 1997 - Present | M4A1 | SOCOM United States Army United States Marine Corps | |
GUU-5/P | 5.56x45mm NATO | 30 | 1995 - Present | GUU-5/P | United States Air Force | |
M231 Firing Port Weapon | 5.56x45mm NATO | 30 | 1979 - Present | M231 FPW | United States Army | |
Heckler & Koch HK416 | 5.56×45mm NATO | 30 | 2004 - Present | HK416 | 1st Special Forces Operational Detachment-Delta Asymmetric Warfare Group (formerly) Naval Special Warfare Development Group | |
Close Quarters Battle Receiver | 5.56x45mm NATO | 30 | 2000 - Present | Mk 18 Mod 0 | NAVSOC NCIS United States Coast Guard United States Navy Explosive Ordinance Disposal United States Army Special Forces AFSOC | |
FN SCAR-H | 7.62x51mm NATO | 20 | 2009 - Present | Mk 17 Mod 0 | SOCOM | |
FN SCAR-L | 5.56x45mm NATO | 30 | 2009 - Present | Mk 16 Mod 0 | 75th Ranger Regiment NAVSOC | |
M14 | 5.56x45mm NATO | 20 | 1959 - Present | M14 | United States Navy | |
M1903 Springfield | .30-06 Springfield | 5 | 1903 - Present 1903-1974 (As Service Rifle) | US Rifle, Caliber .30-06, Model 1903 | All Branches (Formerly) JROTC | |
M1917 Enfield | .30-06 Springfield | 6 | 1917 - Present 1917-1953 (As Service Rifle) | US Rifle, Caliber .30, Model of 1917 | United States Army (Formerly) United States Marine Corps (Formerly) JROTC | |
M1 Garand | .30-06 Springfield | 8 | 1936 - Present 1936-1957/1963 (As Service Rifle) | Rifle, Caliber .30, M1 | All Branches (Formerly) JROTC |
Out of Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
Colt Model 1855 | .36 .44 .56 | 6 | 1855 - 1863 | Model 1855 | United States Army | |
Berdan Sharps Rifle | .52 | 1 | 1859 - 1864 | Berdan Sharps | United States Army | |
Enfield Pattern 1853 | .577 | 1 | 1862 - 1865 | P53 | United States Army | |
Sharps Carbine | .50-70 Government | 1 | 1863 - 1881 | Sharps Carbine | United States Army | |
Springfield Model 1863 | .58 Minie ball | 1 | 1863 - 1865 | Model 1863 | United States Army | |
M1873-89 | .45-70 Government | 1 | 1873 - 1892 | M1873-89 Springfield | United States Army | |
Krag-Jørgensen | .30-40 Krag | 5 | 1892 - 1907 | Model 1892-99 | United States Army United States National Guard | |
M1916 Mosin Nagant | 7.62x54mm R | 5 | 1916 - ~1919 | US Rifle, 7.62mm, Model of 1916 | United States Army | |
M1941 Johnson | .30-06 Springfield | 10 | 1941 - 1945 (seeing some later use) | M1941 | United States Marine Corps Army 1st Special Service Force | |
M1 Carbine | .30 Carbine | 15 | 1942 - early 1960s | Carbine, Cal .30, M1 | United States Air Force United States Army United States Marine Corps | |
M1A1 Carbine | .30 Carbine | 15 | 1940s - early 1960s | Carbine, Cal .30, M1A1 | United States Army United States Marine Corps | |
M2 Carbine | .30 Carbine | 30 | 1944/45 - early 1960s | Carbine, Cal .30, M2 | United States Air Force United States Army United States Marine Corps | |
Stoner 63 | 5.56x45mm NATO | 20 30 | 1963 - 1980s | XM22/E1 XM23 | United States Navy SEALs United States Marine Corps (trial usage & testing) | |
M16 (Colt Model 602) | 5.56x45mm NATO | 20 | 1963 - 1964 | M16 | United States Air Force United States Army (Project Agile) United States Navy SEALs MACV-SOG | |
M16 (Colt Model 604) | 5.56x45mm NATO | 20 | 1964 - 1980s | M16 | United States Air Force | |
Colt Model 607 | 5.56x45mm NATO | 20 | 1966 | CAR-15 | United States Army Special Forces | |
XM16E1 | 5.56x45mm NATO | 20 | 1964 - 1967 | XM16E1 | United States Army United States Navy SEALs | |
XM177E1 (Colt Model 609) | 5.56x45mm NATO | 20 | 1966 - 1967 | XM177E1 | United States Army | |
XM177 (Colt Model 610) | 5.56x45mm NATO | 20 | 1966 - 1990s | GAU-5/A | United States Air Force | |
M16A1 | 5.56x45mm NATO | 20 | 1967 - late 1980s | M16A1 | United States Army United States Marine Corps United States Air Force | |
HK33 | 5.56x45mm NATO | 25 40 | Late 1960s - 1970s | T223 | United States Navy SEALs | |
XM177E2 (Colt Model 629) | 5.56x45mm NATO | 20 | 1967 - ???? | XM177E2 | United States Army United States Navy SEALs | |
Colt Model 653 | 5.56x45mm NATO | 30 | 1971 - ???? | United States Army United States Air Force United States Navy SEALs | ||
Colt Model 723 | 5.56x45mm NATO | 30 | 1984 - 1990s | Model 723 | United States Navy (formerly) Delta Force | |
Colt Model 727 | 5.56x45mm NATO | 30 | 1988 - 1990s | Delta Force United States Navy SEALs |
Machine Guns
In Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
Browning M2 Heavy Barrel | .50 BMG | Varies | 1933 - Present | Browning Caliber .50 M2 M2HB XM218/GAU-16 GAU-21 | All Branches | |
Pontiac M39 | 20mm | Varies | 1952 - Present | M39 | United States Air Force United States Navy | |
M60 | 7.62x51mm NATO | 100 | 1957–present | M60 | United States Army United States Marine Corps | |
M61 Vulcan | 20mm | Varies | 1959 - Present | M61 GAU-4/A | All Branches | |
General Dynamics M197 Vulcan | 20mm | Varies | 1967 - Present | M197 | United States Army United States Marine Corps | |
GE M134 Minigun | 7.62x51mm NATO | Varies | 1963 - Present | M134 GAU-17/A | All Branches | |
General Electric GAU-8/A Avenger | 30mm | 1,174 | 1977 - Present | GAU-8/A | United States Air Force | |
General Dynamics GAU-12/U | 25mm | Varies | 1970s - Present | GAU-12/U | United States Air Force United States Marine Corps | |
General Dynamics GAU-22/A | 25mm | Varies | ???? - Present | GAU-22/A | United States Air Force United States Marine Corps United States Navy | |
M230 Chain Gun | 30mm | 1,200 | 1975 - Present | M230 | United States Army | |
M240B | 7.62x51mm NATO | 100 | 1990s - Present | M240 | All Branches | |
M249 | 5.56×45 mm NATO | 200 | 1989 - Present | M249 Light Machine Gun | United States Marine Corps United States Army | |
Mk 48 Mod 0 | 7.62x51mm NATO | Varies | 2001 - Present | Mk 48 Mod 0 | SOCOM | |
M60E4 | 7.62x51mm NATO | 100 | 2000 - Present | Mk43 Mod 0 (Navy) | United States Navy SEALS | |
M27 IAR | 5.56×45 mm NATO | 30 | 2010 - Present | M27 Infantry Automatic Rifle | United States Marine Corps (Squad Automatic Weapon role) |
Out of Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
Gatling Gun | .45-70 Government .30-40 Krag .30-03 Springfield .30-06 Springfield | - | 1862 - 1911 | various | All Branches | |
Colt 1895 | 30-40 Krag 6mm Lee 7mm Mauser | 24 | 1895 - 1921 | M1895 Automatic Machine Gun | All Branches | |
Hotchkiss M1914 | 8x50mmR Lebel | 24 | 1917 - 1918 | M1914 Hotchkiss | American Expeditionary Forces | |
Browning M1917 | .30-06 Springfield | 250 | 1917 - 1960s | M1917 Browning | United States Army United States Marine Corps | |
Vickers | .303 British | 250 | 1917 - 1918 | Vickers MG | American Expeditionary Forces | |
Chauchat | 8x50mmR Lebel .30-06 Springfield | 20 | 1917 - 1918 | Chauchat Automatic Rifle | American Expeditionary Forces | |
Lewis Gun | .30-06 Springfield | 47 97 | 1917 - ???? | M1917 Lewis Gun | United States Marines United States Navy | |
Browning Automatic Rifle | .30-06 Springfield | 20 | 1918 - 1960s | Rifle, Caliber .30, Browning | United States Army United States Marine Corps United States Air Force | |
Browning M1919 | .30-06 Springfield 7.62x51mm NATO | 250 | 1919 - 1970s | M1919 Browning | All Branches | |
Colt Mk 12 cannon | 20mm | Varies | 1950's - 1960's | Mk 12 cannon | United States Navy United States Marine Corps | |
Stoner 63/A | 5.56x45mm NATO | 250 | 1963 - 1980s | XM207 (Army), Mark 23 Mod 0 (Navy) | United States Army Special Forces United States Navy SEALs | |
M14E2 SAW | 7.62x51mm NATO | 20 | 1963 - 1966 | M14A1 | United States Army | |
Heckler & Koch HK21 | 7.62x51mm NATO | 20 50 | Operation Eagle Claw (1980) | HK21 | Delta Force |
Launchers, Flamethrowers
In Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
FGM-148 Javelin | 127mm | 1 | 1996 - Present | FGM-148 | United States Army | |
FGM-172 SRAW | 139.7mm | Single Shot | ??? - Present | FGM-172 | United States Marine Corps | |
FIM-92 Stinger | 70mm | Single Shot | 1978 - Present | FIM-92 | All Branches | |
M136 AT4 | 84mm | Single Shot | 1987 - Present | M136 AT4 | United States Marine Corps United States Army | |
Mk 153 Mod 0 SMAW | 83mm | 1 | 1984 - Present | Mk 153 Mod 0 | United States Marine Corps United States Army (during Operation Desert Storm) | |
M141 SMAW-D | 83mm | Single Shot | 1999 - Present | M141 SMAW-D | United States Army | |
M72A2 LAW | 66mm | Single Shot | ??? - Present | M72A2 | United States Marine Corps United States Air Force | |
M202 FLASH | 66mm | 4 | 1978 - Present | M202 FLASH | All Branches | |
Carl Gustav M3 | 84mm | 1 | 1991 - Present | M3 MAAWS/RAWS | SOCOM United States Army | |
M203 grenade launcher | 40x46mm | 1 | 1969 - Present | M203 | All Branches | |
M79 grenade launcher | 40x46mm | 1 | 1961 - Present | M79 | United States Navy SEALs Green Berets | |
China Lake Launcher | 40x46mm SR | 3+1 | 1968 - Present | China Lake Model | United States Navy SEALs United States Marine Corps Force Reconnaissance 5th Special Forces Group | |
Milkor MGL Mk 1L | 40x46mm | 6 | 2005 - Present | M32 MGL | United States Marine Corps | |
Milkor Mark 14 | 40x46mm | 6 | 2009 - Present | Mk 14 Mod 0 | SOCOM | |
Mk 19 grenade launcher | 40x53mm | 32 48 | 1960s - Present | Mk 19 | All Branches | |
FN 303 | 18mm less-lethal projectile | 15 | 2003 - Present | FN 303 | All Branches | |
XM25 | 25mm | 4 | 2010 - 2013 2015 - Present | XM25 Counter Defilade Target Engagement (CDTE) System | United States Army | |
Mk 47 Mod 0 Grenade Launcher | 40x53mm | Varies | 2006 - Present | Mk 47 Mod 0 | United States Special Operations Forces | |
Heckler & Koch M320 | 40x46mm | 1 | 2009 - Present | M320 GLM M320A1 GLM | United States Army |
Out of Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
M1 "Bazooka" | 2.36" M6 rocket | 1 | 1942 - 1943 | Rocket Launcher, M1 | United States Army | |
M1A1 "Bazooka" | 2.36" M6A1 rocket | 1 | 1943 - 1944 | Rocket Launcher, M1A1 | United States Army | |
M9 "Bazooka" | 2.36" M6A3 rocket | 1 | 1943 - 1944 | Rocket Launcher, M9 | United States Army | |
M7 rifle grenade launcher | .30-06 blank, 22mm grenade | 1 | 1943 - 1957 | M7 | United States Army United States Marine Corps | |
M9A1 "Bazooka" | 2.36" M6A3 rocket | 1 | 1944 - 1950 | Rocket Launcher, M9A1 | United States Army | |
M20 "Super Bazooka" | 3.5" rocket | 1 | 1944 - 1952 | Rocket Launcher, M20 | United States Army | |
M20B1 "Super Bazooka" | 3.5" rocket | 1 | ???? - 1952 | Rocket Launcher, M20B1 | United States Army | |
M20A1/A1B1 "Super Bazooka" | 3.5" rocket | 1 | 1952 - 1960s | Rocket Launcher, M20A1/A1B1 | United States Army | |
FIM-43 Redeye | 70mm | 1 | 1968–1995 | FIM-43 | United States Army United States Marine Corps | |
M47 Dragon | 140mm | 1 | 1975 - 1995 | M47 Dragon | United States Army United States Marine Corps | |
M2 Mortar | 60mm | 1 | 1940–1975 | M2 Mortar | United States Army United States Marine Corps | |
M2 Flamethrower | Gasoline & Nitrogen | 1 | 1943-1975 | M2 Flamethrower | United States Army United States Marine Corps | |
M1 Flamethrower | Gasoline & Nitrogen | 1 | 1943 | M1A1 | United States Army |
Marksman, AMR, and Sniper Rifles
In Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
M39 Enhanced Marksman Rifle | 7.62x51mm NATO | 20 | 2008 - 2012 (undergoing phase out; still in use) | M39 EMR | United States Marine Corps | |
M24 Sniper Weapon System | 7.62x51mm NATO .300 Winchester Magnum | 5 | 1988 - Present | M24 SWS | United States Army | |
M40A5 Sniper Rifle | 7.62x51mm NATO | 10 | 2009 - Present | M40A5 | United States Marine Corps | |
Barrett M82A1M | .50 BMG | 10 | ???? - Present | M82A3 SASR | United States Marine Corps | |
Barrett M107 | .50 BMG | 10 | ??? - Present | M107 | United States Army | |
M110 Semi-Automatic Sniper System | 7.62×51mm NATO | 10-20 | 2008 - Present | M110 SASS | United States Army United States Marine Corps | |
Knight's Armament SR-25 | 7.62x51mm NATO | 10-20 | 1990s - Present | Mk 11 | SOCOM United States Marine Corps US Coast Guard Deployable Operations Group | |
XM2010 Enhanced Sniper Rifle | .300 Winchester Magnum | 5 | 2011 - Present | XM2010 ESR | United States Army | |
Mk 12 Mod 0/1 Special Purpose Rifle | 5.56x45mm NATO | 20-30 | 2002 - Present | Mk 12 Mod 0/1 SPR | United States Navy SOCOM US Marine Corps | |
Robar RC-50 | .50 BMG | 5 | ???? - Present | RC-50 | United States Coast Guard | |
McMillan TAC-50 | .50 BMG | 5 | 2000 - Present | Mk 15 | United States Navy SEALs | |
Mk 14 Enhanced Battle Rifle | 7.62x51mm NATO | 10-20 | 2004 - Present | Mk 14 Mod 0/1 EBR | NAVSOC United States Navy SEALs United States Army United States Air Force | |
Remington MSR | 7.62x51mm NATO .300 Winchester Mag .338 Norma Mag .338 Lapua Mag | 7 (.300 Win) 5 or 10 (other calibers) | 2013 - Present | Mk 21 Precision Sniper Rifle | USSOCOM |
Out Of Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
Winchester Model 70 | 7.62x51mm NATO | 5 | 1942-1970s | Model 70 | United States Marine Corps | |
M21 | 7.62x51mm NATO | 20 | 1969-1990 | XM21/M21 | United States Army United States Navy SEALs | |
M40 | 7.62x51mm NATO | 5 | 1966-1970s | M40 | United States Marine Corps | |
M40A1 | 7.62x51mm NATO | 5 | 1970s-2001 | M40A1 | United States Marine Corps | |
M40A3 | 7.62x51mm NATO | 5 | 2001-2009 | M40A3 | United States Marine Corps | |
M14 Designated Marksman Rifle | 7.62x51mm NATO | 20 | 2001-2010 | United States Rifle, 7.62mm, M14, DMR | United States Marine Corps |
Grenades
In Service
Weapon | Service Years | Designation | Used By: | Image |
---|---|---|---|---|
M67 hand grenade | ??? - Present | M67 | All Branches | |
AN/M14 incendiary grenade | ??? - Present | AN/M14 | All Branches | |
M83 smoke grenade | ??? - Present | M83 | All Branches | |
M7 CS gas grenade | ??? - Present | M7 | All Branches | |
M47 CS grenade | ??? - Present | M47 | All Branches | |
M84 stun grenade | ??? - Present | M84 | United States Army |
Out of Service
Weapon | Service Years | Designation | Used By: | Image |
---|---|---|---|---|
M17 Rifle Grenade | 1941 - 1944 | M17, T2 | United States Army Unites States Marine Corps | |
M9A1 Rifle Grenade | 194? - 19?? | M9A1 | United States Army Unites States Marine Corps | |
M34 WP grenade | 1959 - 1990s | M34 | All Branches | |
Mk 2 hand grenade | 1918 - 1960s | MK2 | All Branches | |
M26 hand grenade | 1950s - 1970s | M26 | All Branches | |
M61 hand grenade | 1950s - 1970s | M61 | All Branches |
Mines
In Service
Weapon | Service Years | Designation | Used By: | Image |
---|---|---|---|---|
M18A1 Claymore | 1960 - Present | M18A1 | All Branches | |
M15 anti-tank mine | ???? - Present | M15 | All Branches |
Experimental
Weapon | Caliber(s) | Capacity | Production Years | Designation | Would/Will Be/Was Used By: | Image |
---|---|---|---|---|---|---|
AA-12 | 12 Gauge | 8 20 32 | 2005 - Present | AA-12 | United States Navy SEALs United States Marine Corps (demonstrative purposes) | |
Knight's Armament Masterkey | 12 Gauge | 3 | 1980s - Present | KAC Masterkey | United States Marine Corps | |
XM8 | 5.56x45mm | 30 | 1990s - 2005 | XM8 | United States Army | |
G11 | 4.73x33mm caseless | 45 | 1989 - 1990 | G11 | United States Army | |
LSAT LMG | 5.56x45mm caseless | 150 | 2004 - Present | LSAT LMG | All Branches | |
MBA Gyrojet | 13mm | 6 | 1966 | Gyrojet | United States Army | |
M1900 "American Eagle" | 7.65x21mm Luger | 8 | 1900 - 1901 | M1900 | United States Army | |
Luger .45 | .45 ACP | 8 | 1907 | Luger Automatic Pistol, Cal. 45 | United States Army | |
Heckler & Koch CAWS | 18.5x76mm | 10 | 1980s | HK CAWS | United States Army | |
MP54 | 9x19mm Luger | 30 | 1964 - 1965 | MP54 | (formerly) Department of Defense Special Operations Command | |
XM148 grenade launcher | 40x46mm | Single-shot | 1964 - 1968 (military usage)/1990s | XM148 | United States Army United States Air Force MACV-SOG | |
Colt Model 655 | 5.56x45mm | 20 | July - October 1967 | M16A1 Special High Profile | United States Army | |
Colt Model 656 | 5.56x45mm | 20 | July - October 1967 | M16A1 Special Low Profile | United States Army | |
Heckler & Koch XM320 | 40x46mm | 1 | 2006 - 2009 | XM320 | United States Army | |
Heckler & Koch XM29 Objective Individual Combat Weapon | 5.56x45mm/25x40mm | 30/6 | 1980s - 2004 | XM29 SABR | United States Army |
SOURCE: http://www.imfdb.org/wiki/List_of_weapons_used_by_U.S._Armed_Forces
No comments:
Post a Comment